
The game was a tie
Player of the Match
Old Fools vs Swinging Fury - Round 6
Tournament: Boeing Reserve Autumn Comp
Date: 08/09/2019
Time: 11:45
Venue: Boeing Reserve Lower Field South
Umpire(s): Manoj Varma,
Batted First: Old Fools
Old Fools scored 173 / 1 after 20.0 overs
Swinging Fury scored 173 / 1 after 20.0 overs
Match Result: The game was a tie
Player of the Match: Heath Chick (Old Fools)
Old Fools Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Phil Callaghan | 590 | 38.05 | 24.18 |
| Heath Chick | 322 | 61.84 | 29.25 |
| Christopher Armstrong | 185 | 78.51 | 22.59 |
| Ryan Bonnici | 180 | 38.59 | 18.99 |
| Otis Binnie | 163 | 41.67 | 30.90 |
| Parry Kaura | 65 | 20.07 | 42.50 |
| Jeetu Singh | 27 | 32.63 | 32.22 |
| Andy Rosos | 7 | 33.66 | 115.00 |
Swinging Fury Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Sudarshan Roy | 116 | 37.45 | 41.75 |
| Chris Bellingan | 101 | 30.67 | 27.71 |
| Kanwar Anjum Jasrotia | 63 | 30.81 | 35.50 |
| Manish Roda | 22 | 19.41 | 57.66 |
| Harmik Batth | 21 | 36.00 | 38.09 |
| Kaushik Gayal | 17 | 92.42 | 39.27 |
| Lochi Reus | 2 | 47.00 | 47.00 |






