Udayana CC vs 3 Short CCC - Round 4
Tournament: Bali Invitational
Date: 08/09/2018
Time: 10:15
Venue: Udayana
Umpire(s): Bali Scorer,
Batted First: 3 Short CCC
3 Short CCC scored 87 / 4 after 10.000 overs
Udayana CC scored 87 / 4 after 10.000 overs
Match Result: The game was a tie
Player of the Match: Chris Mapstone (3 Short CCC)
Udayana CC Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Suda Arsa | 23 | 35.72 | 19.54 |
| Wayan Budiartha | 22 | 21.28 | 53.75 |
| Mushtaq Ahmad Sanur | 17 | 44.66 | 13.47 |
| Putra Darmawan | 15 | 39.55 | 25.66 |
| Urip Astawa | 10 | 19.25 | 15.37 |
| Fahri Risky | 6 | 8.33 | 43.00 |
| Anton Wijaya | 5 | .00 | .00 |
| Muliana Udayana | 3 | 50.00 | 15.00 |
3 Short CCC Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Samuel Lang | 832 | 45.50 | 21.29 |
| Paul Gillett | 470 | 28.52 | 36.60 |
| Midge Valter | 468 | 44.81 | 16.08 |
| Jordan 'Trigger' Renau | 448 | 35.50 | 22.35 |
| Andy Levett | 330 | 34.87 | 28.24 |
| Chris Mapstone | 306 | 50.29 | 26.22 |
| Jeff Lynne | 154 | 24.65 | 35.63 |
| James Leahey-butler | 12 | 28.66 | 42.33 |








