
Bounce on This Won by 3 wickets
Loose Nutz vs Bounce on This - Division 2 Grand Final
Tournament: Sunshine Coast Summer Cup
Date: 22/04/2018
Time: 15:10
Venue: Yandina Oval - 8 North Street, Yandina
Umpire(s): Codey Rzeszkowski,
Batted First: Loose Nutz
Loose Nutz scored 152 / 8 after 20.0 overs
Bounce on This scored 154 / 5 after 20.0 overs
Match Result: Bounce on This Won by 3 wickets
Player of the Match: Dan Betts (Bounce on This)
Loose Nutz Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Dean Kenny | 295 | 47.41 | 39.90 |
| Jeremy Ricks | 286 | 30.06 | 26.30 |
| Jacob Gosling | 259 | 23.73 | 24.60 |
| Lance Hockam | 248 | 27.04 | 36.83 |
| Bruce Wilson | 229 | 12.10 | 26.02 |
| Timothy Hockam | 228 | 23.36 | 36.73 |
| Patrick Webber | 185 | 27.52 | 29.35 |
| Ian McConnel | 91 | 27.66 | 29.67 |
Bounce on This Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Brad Cumberland | 294 | 19.84 | 28.78 |
| Glen Trebilco | 270 | 25.51 | 27.28 |
| Paul Watson | 243 | 39.81 | 27.67 |
| Stephen Lourigan | 236 | 26.87 | 35.45 |
| Dan Betts | 220 | 45.75 | 29.55 |
| Darren Lightbody | 202 | 32.01 | 26.08 |
| Brendan Magill | 137 | 17.37 | 22.98 |
| Nathan Palmer | 99 | 24.50 | 28.70 |







