
Edna Puffett Memorial Cricket Club Won by 48 runs
Brahman Bulls vs Edna Puffett Memorial Cricket Club - Round 2
Tournament: Inner West
Date: 17/09/2017
Time: 12:50
Venue: Pidding Park, Ryde
Umpire(s): Krishan Panchalingam,
Batted First: Edna Puffett Memorial Cricket Club
Edna Puffett Memorial Cricket Club scored 145 / 5 after 20.000 overs
Brahman Bulls scored 97 / 8 after 17.200 overs
Match Result: Edna Puffett Memorial Cricket Club Won by 48 runs
Player of the Match: Cameron Reed (Edna Puffett Memorial Cricket Club)
Brahman Bulls Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Vik Singh | 93 | 33.40 | 40.70 |
| Michael Rajkumar | 87 | 19.41 | 39.26 |
| Sen Nanthakumaran | 78 | 40.82 | 33.65 |
| Raam Ketheeswarajah | 77 | 34.27 | 42.56 |
| Haran Nadarajah | 75 | 14.17 | 34.81 |
| Prasana Ketheeswarajah | 73 | 18.97 | 33.24 |
| Pratheeban Nanthakumaran | 56 | 40.50 | 44.50 |
| Dinesh Ketheeswarajah | 35 | 35.59 | 56.41 |
Edna Puffett Memorial Cricket Club Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| James Bentivoglio | 416 | 28.87 | 34.84 |
| Matthew Barin | 220 | 38.34 | 40.22 |
| Jason Huang | 98 | 20.96 | 51.13 |
| Andrew Whitington | 48 | 23.72 | 38.22 |
| Luke Whitington | 31 | 28.00 | 33.77 |
| Cameron Reed | 21 | 25.87 | 28.80 |
| Guy Whitington | 21 | 18.62 | 39.85 |
| Karthik Rangasany | 4 | 25.33 | 110.00 |






