
FLY PELICAN Cricket Club Won by 4 wickets
The 9th Men vs FLY PELICAN Cricket Club
Tournament: Newcastle Winter Sundays (Stockton)
Date: 24/09/2017
Time: 14:15
Venue: Myer Park, Adamstown
Umpire(s): Neil Smith (Umpire),
Batted First: The 9th Men
The 9th Men scored 130 / 6 after 20.0 overs
FLY PELICAN Cricket Club scored 134 / 4 after 13.0 overs
Match Result: FLY PELICAN Cricket Club Won by 4 wickets
Player of the Match: Sam O'Rourke (FLY PELICAN Cricket Club)
The 9th Men Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| David Coxhell | 298 | 17.33 | 49.99 |
| Jason Lamplough | 206 | 41.81 | 30.89 |
| Andrew Turnbull | 197 | 15.09 | 28.89 |
| Jeremy Arnott | 140 | 36.06 | 42.60 |
| Tony Chacko | 109 | 15.74 | 35.25 |
| Mark Price | 60 | 14.63 | 40.33 |
| Steve Wright | 56 | 24.40 | 45.00 |
| Matty Taylor | 41 | 12.13 | 56.37 |
FLY PELICAN Cricket Club Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Rob Kubel | 118 | 24.36 | 28.46 |
| Scott Thompson | 116 | 24.66 | 31.18 |
| Nathan Rutherford | 101 | 60.16 | 29.16 |
| Sam O'Rourke | 53 | 53.29 | 39.00 |
| James Plowman | 52 | 48.70 | 34.10 |
| James Ford | 39 | 22.56 | 30.19 |
| Jackson Porter | 13 | 32.25 | 24.20 |






