
Gold Guzzlers Won by 5 runs
Gold Guzzlers vs Make Cricket Great Again - Round 2
Tournament: Toowoomba Friday Nights 2017
Date: 17/02/2017
Time: 19:15
Venue: Ernest Peak Park
Umpire(s): Sharujan Mahendraraj,
Batted First: Gold Guzzlers
Gold Guzzlers scored 156 / 6 after 20.0 overs
Make Cricket Great Again scored 151 / 6 after 20.0 overs
Match Result: Gold Guzzlers Won by 5 runs
Player of the Match: Kharn Millward (Gold Guzzlers)
Gold Guzzlers Starting 8
| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Kharn Millward | 216 | 41.78 | 24.96 |
| Jake Gill | 202 | 32.43 | 22.21 |
| Aron Rowe | 136 | 71.61 | 25.75 |
| Gerald Ledger | 112 | 22.98 | 44.36 |
| Brady Millward | 32 | 11.69 | 38.21 |
| James Siemsen | 28 | 19.37 | 36.20 |
| Darren Brady | 18 | 11.50 | 18.91 |
| Mace Gaffney | 13 | 44.00 | 15.62 |
Make Cricket Great Again Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| James Cain | 568 | 40.04 | 29.79 |
| Michael Hawkins | 459 | 97.93 | 23.53 |
| Allan Poole | 41 | 45.84 | 42.10 |
| Marty Sudhaus | 27 | 12.28 | 52.45 |
| TIM GRANZIEN | 17 | 25.75 | 50.88 |
| Garry Gablonski | 14 | 23.50 | 34.77 |
| Mathew Sudhaus | 9 | 12.66 | 43.20 |
| Danny Granzien | 2 | 92.00 | 18.00 |






