
Royal Strikers Won by 35 runs
AllOutBoys vs Royal Strikers
Tournament: Goodwood Sunday 1
Date: 20/11/2016
Time: 16:00
Venue: Goodwood A
Umpire(s): , Spook Mynhardt,
Batted First: Royal Strikers
Royal Strikers scored 134 / 5 after 20.000 overs
AllOutBoys scored 99 / 8 after 13.200 overs
Match Result: Royal Strikers Won by 35 runs
Player of the Match: Neel Shah (Royal Strikers)
AllOutBoys Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Ryan Stokes | 22 | 12.20 | 39.00 |
| Charl Swanepoel | 11 | 57.37 | 43.33 |
| Wesley Procter | 7 | 18.85 | 60.66 |
| Trevor Meyer | 6 | 30.80 | 112.00 |
| Michael godfrey | 4 | 7.25 | 59.50 |
| ree afridi | 2 | 4.50 | 26.00 |
| rynhardt barnard | 2 | 18.00 | 8.00 |
| xander loggenberg | 2 | 6.00 | 39.00 |
Royal Strikers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Clevin - 3 Carvalho | 65 | 40.09 | 29.78 |
| Neel Shah | 45 | 14.80 | 31.91 |
| Rohan Reddy Polusani | 40 | 25.36 | 54.54 |
| Rohith Reddy | 39 | 13.63 | 24.90 |
| Pramod Mandapati | 37 | 16.64 | 50.05 |
| Sachin Kolambkar | 35 | 13.57 | 34.50 |
| Harish Kumar Kalava | 24 | 9.06 | 68.42 |
| Laxman Nagandla | 5 | 5.50 | .00 |







