Tap That vs Jayhawks - Round 9
Tournament: North Brisbane
Date: 31/07/2016
Time: 9:30
Venue: Newmarket State School - Banks St Newmarket
Umpire(s): Paul Dawson,
Batted First: Tap That
Tap That scored 175 / 5 after 20.0 overs
Jayhawks scored 177 / 5 after 18.1 overs
Match Result: Jayhawks Won by 3 wickets
Player of the Match: Chris Edge (Tap That)
Tap That Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Damien Lean | 392 | 26.56 | 41.78 |
| Dean Goodwin | 342 | 19.00 | 29.34 |
| Chris Edge | 284 | 27.47 | 37.79 |
| Tristan Richter | 210 | 20.66 | 30.77 |
| Tim McGuire | 210 | 34.68 | 29.88 |
| Michael Smith | 93 | 24.33 | 44.16 |
| Hilton Fletcher | 63 | 14.40 | 27.20 |
| Greg Mcaulay | 4 | 30.00 | 18.80 |
Jayhawks Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Joel Hall | 382 | 26.18 | 31.77 |
| Michael Westwood | 240 | 21.01 | 65.00 |
| Mehul Mandewalkar | 237 | 52.18 | 26.96 |
| Abish Musthafa | 139 | 39.39 | 45.35 |
| Abhishek Rajora | 126 | 46.53 | 32.10 |
| Nicholas Hall | 120 | 4.89 | 64.17 |
| Deepak Guleria | 77 | 27.83 | 28.03 |
| Ankush Bhalla | 3 | 58.00 | 8.00 |







