
AB Cricket (formally Sheffield All Stars) Won by 6 wickets
Royal Strikers vs AB Cricket (formally Sheffield All Stars) - Round 9
Tournament: Swindon Sunday League
Date: 03/07/2016
Time: 16:45
Venue: Croft Sports Centre
Umpire(s):
Batted First: Royal Strikers
Royal Strikers scored 140 / 7 after 20.0 overs
AB Cricket (formally Sheffield All Stars) scored 145 / 2 after 16.2 overs
Match Result: AB Cricket (formally Sheffield All Stars) Won by 6 wickets
Player of the Match: Kapildev Kesavan (AB Cricket (formally Sheffield All Stars))
Royal Strikers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Vital Guntaka | 103 | 39.27 | 29.85 |
| Sreedhar Reddy Kaluvai | 70 | 14.15 | 42.25 |
| Raghuveer Tupurani | 66 | 29.69 | 24.64 |
| Rama Adigantla | 48 | 20.17 | 51.67 |
| Ananth Kumar Namuduri | 46 | 24.45 | 56.35 |
| Dev Ahuja | 13 | 47.62 | 41.00 |
| Himanshu Suri | 8 | 40.00 | 33.66 |
| Shariq Qureshi | 7 | 50.33 | 31.83 |
AB Cricket (formally Sheffield All Stars) Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Sanjay Chauhan | 92 | 44.26 | 25.13 |
| Stanley Vas | 87 | 24.23 | 22.30 |
| Sandeep Gandhi | 53 | 38.28 | 71.00 |
| Paresh Porobo | 52 | 55.73 | 22.44 |
| Nigel Vas | 48 | 29.44 | 42.66 |
| Natividade Fernandes | 35 | 30.44 | 30.96 |
| Kapildev Kesavan | 26 | 9.00 | 21.89 |
| Varun Kapoor | 20 | 50.36 | 42.58 |







