
Brahman Bulls Won by 1 runs
Brahman Bulls vs Duck off - Round 2
Tournament: Blacktown & Penrith Sunday 2
Date: 24/04/2016
Time: 14:00
Venue: Monfarville Reserve 1, North St Marys
Umpire(s): Sundeep Singh,
Batted First: Brahman Bulls
Brahman Bulls scored 132 / 7 after 20.0 overs
Duck off scored 131 / 8 after 19.4 overs
Match Result: Brahman Bulls Won by 1 runs
Player of the Match: Dale Wellington (Duck off)
Brahman Bulls Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Arunan Veerakumar | 69 | 26.33 | 41.13 |
| Pratheeban Nanthakumaran | 56 | 40.50 | 44.50 |
| Munir Alam | 31 | 15.45 | 67.76 |
| Nimalan NADARAJAMOORTHY | 29 | 27.42 | .00 |
| Krishan Sivayogarayan | 5 | 17.75 | 30.50 |
| Sangaz Subramanian | 3 | 28.66 | 57.00 |
| Chamath Samarasinghe | 2 | 11.00 | 77.00 |
| Shibz Ahmed | 2 | 6.50 | 18.00 |
Duck off Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Fred Allan | 17 | 19.50 | 45.11 |
| Mitchell Gardiner | 13 | 24.28 | 18.50 |
| Chris Condon | 13 | 7.80 | 39.71 |
| Reece White | 12 | 57.66 | 42.16 |
| Gary Windass | 12 | 19.75 | 30.50 |
| Dale Wellington | 11 | 44.66 | 19.00 |
| Dane Smith | 10 | 69.80 | 28.00 |
| Nathan Gray | 2 | 11.00 | 44.00 |







