
Herdsman Cricket Club Won by 31 runs
Herdsman Cricket Club vs 9th Man Missing - Round 8
Tournament: Perth - Winter North - Altone Park/Lilac Hill
Date: 29/05/2016
Time: 14:45
Venue: Centenary Park - Belmont
Umpire(s): Gaurav Tiwari,
Batted First: Herdsman Cricket Club
Herdsman Cricket Club scored 132 / 8 after 18.4 overs
9th Man Missing scored 101 / 8 after 15.4 overs
Match Result: Herdsman Cricket Club Won by 31 runs
Player of the Match: Fawad Mahmood (9th Man Missing)
Herdsman Cricket Club Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Prakash Zala | 48 | 19.41 | 29.34 |
| Chetan Patel | 41 | 19.17 | 60.64 |
| Ankit Patel | 39 | 24.12 | 61.75 |
| Khilan Patel | 33 | 33.69 | 50.53 |
| Brijesh Patel | 31 | 51.63 | 26.50 |
| Manish Dave | 25 | 28.65 | 24.87 |
| Milind Kansara | 17 | 24.10 | 59.16 |
| Neerav Patel | 14 | 17.25 | 22.83 |
9th Man Missing Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Tanmoy Mandal | 204 | 33.02 | 34.93 |
| Joydeep Sen | 142 | 28.53 | 38.63 |
| Gautam Bhutkar | 50 | 48.10 | 27.39 |
| ARITRA DUTTA | 36 | 15.21 | 35.34 |
| Rehan Ahmed | 34 | 15.75 | 13.08 |
| Fawad Mahmood | 31 | 44.57 | 46.60 |
| ELWYN LAN | 29 | 33.47 | 64.00 |
| Daniel Summers | 4 | 33.50 | 16.00 |







