
The Global Warmers Won by 6 wickets
The Global Warmers vs FIGJAM - Round 5
Tournament: Joburg Saturday 5
Date: 06/02/2016
Time: 15:30
Venue: The Country Cub Johannesburg (Auckland Park)
Umpire(s): Abraham Nare, Kwazinkosi Ncube,
Batted First: FIGJAM
FIGJAM scored 33 / 7 after 9.200 overs
The Global Warmers scored 34 / 2 after 5.000 overs
Match Result: The Global Warmers Won by 6 wickets
Player of the Match: Mark Snow (The Global Warmers)
The Global Warmers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Mark Snow | 418 | 21.17 | 22.66 |
| Hilton Combrinck | 382 | 25.80 | 27.36 |
| Brendon Fraser | 54 | 26.51 | 16.66 |
| Justin Smallman | 35 | 42.96 | 44.00 |
| Chuck Denyer | 20 | 37.75 | 22.70 |
| Steve Snow | 16 | 8.12 | 183.00 |
| Dylan Hughs | 5 | 14.50 | 8.00 |
FIGJAM Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Ryan Johnson | 428 | 35.96 | 25.61 |
| Brent Holme | 346 | 10.65 | 30.27 |
| Tony Johnson | 315 | 27.39 | 28.76 |
| Gary Holme | 295 | 16.91 | 13.41 |
| Alvin Clarke | 201 | 16.02 | 22.06 |
| Garreth Young | 200 | 7.91 | 36.72 |
| Ryan Killoran | 168 | 19.46 | 23.72 |







