
Liquorish Allsorts Won by 7 wickets
Liquorish Allsorts vs Funky Monkeys - Round 6
Tournament: Joburg Sunday
Date: 08/11/2015
Time: 10:45
Venue: Wendywood not used
Umpire(s): Thulani Xulu UMP, Clive Sevenzai,
Batted First: Funky Monkeys
Funky Monkeys scored 161 / 5 after 20.000 overs
Liquorish Allsorts scored 162 / 1 after 18.000 overs
Match Result: Liquorish Allsorts Won by 7 wickets
Player of the Match: Ben Young (Liquorish Allsorts)
Liquorish Allsorts Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Theunis de Bruin | 282 | 23.32 | 32.76 |
| Martin Viney | 237 | 19.13 | 27.63 |
| Derek Botha | 188 | 28.96 | 29.71 |
| Greg Badenhorst | 136 | 32.93 | 19.52 |
| Ben Young | 105 | 25.69 | 29.06 |
| Andre Roos | 93 | 22.75 | 27.63 |
| George Gargers | 92 | 18.61 | 28.87 |
| Stephen Badenhorst | 76 | 34.93 | 30.83 |
Funky Monkeys Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Floyd "Flo-rider" Govender | 455 | 17.31 | 30.03 |
| Lezley Sahadew | 158 | 16.26 | 45.36 |
| Kavi Sewdayal | 143 | 27.01 | 59.14 |
| Vijush Hariparsad | 129 | 37.71 | 23.69 |
| Dominic Pillay | 98 | 32.67 | 27.49 |
| Jiten Bhula | 19 | 26.09 | 28.58 |
| Clinton Govender | 15 | 12.54 | 153.00 |
| Kri Naicker | 6 | 18.66 | 30.00 |






