
The Dam Busters Won by 6 wickets
20 Superkings vs The Dam Busters - Round 3
Tournament: BurgerFuel AKL Tues
Date: 10/11/2015
Time: 17:35
Venue: AKL Domain 14
Umpire(s): Bhalchandra Barot,
Batted First: 20 Superkings
20 Superkings scored 150 / 4 after 20.0 overs
The Dam Busters scored 153 / 2 after 17.0 overs
Match Result: The Dam Busters Won by 6 wickets
Player of the Match: Martin Bell (The Dam Busters)
20 Superkings Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| CJ Healey | 111 | 25.45 | 38.50 |
| David Ferguson | 103 | 50.34 | 26.15 |
| Matthew Wildman | 94 | 50.96 | 34.06 |
| Michael Kilgallon | 70 | 12.21 | 50.63 |
| Tim Henderson | 63 | 48.11 | 35.91 |
| Daniel Rock | 56 | 15.70 | 33.26 |
| Jaco Le Roux | 9 | 18.33 | 52.50 |
| Cliff John | 1 | 11.00 | 23.00 |
The Dam Busters Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Huw Gibbon | 124 | 27.73 | 31.45 |
| Martin Bell | 117 | 35.00 | 20.46 |
| Brent Smart | 86 | 32.16 | .00 |
| Greg Lockton | 84 | 16.82 | 31.58 |
| Mark Lockton | 75 | 14.89 | 48.38 |
| Mark Oosthuizen | 44 | 19.16 | 34.66 |
| Brian Oosthuizen | 32 | 10.52 | 39.89 |
| Kiley Mead | 26 | 24.73 | 41.40 |






