
Ship Shape Anzacs Won by 60 runs
Ship Shape Anzacs vs O Yes Bruv - Round 9
Tournament: Paddington Sunday
Date: 05/07/2015
Time: 17:45
Venue: Paddington Recreation Centre (W9 1PD)
Umpire(s): Ross Cawood, S M Tanvir (LS),
Batted First: Ship Shape Anzacs
Ship Shape Anzacs scored 196 / 4 after 20.0 overs
O Yes Bruv scored 136 / 9 after 20.0 overs
Match Result: Ship Shape Anzacs Won by 60 runs
Player of the Match: Andrew Wiseman (Ship Shape Anzacs)
Ship Shape Anzacs Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Aaron Bowes | 96 | 57.12 | 26.21 |
| Dave Kubyk | 95 | 42.67 | 39.17 |
| Stefan Ellis | 47 | 32.44 | 21.93 |
| Joe Pantling | 28 | 68.00 | 27.48 |
| Michael Taberner | 14 | 29.33 | 27.64 |
| Andrew Wiseman | 13 | 23.77 | 27.90 |
| Mark Campbell | 6 | 10.20 | 56.00 |
| Eddie Roche | 6 | 117.50 | 130.00 |
O Yes Bruv Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Zahid Siddique | 105 | 24.93 | 30.95 |
| Shahid Mughal | 78 | 28.03 | 24.80 |
| Arun Sandhu | 60 | 44.52 | 89.00 |
| Harry Sohal | 38 | 52.90 | 35.50 |
| Sukhdeep Sohal | 22 | 11.37 | 33.50 |
| Harry Bajwa | 15 | 14.27 | 32.28 |
| Bob Bajwa | 13 | 10.90 | 80.00 |
| Mohammad Sayal | 7 | 9.57 | 198.00 |
| Martin 2smoove | 5 | 4.60 | .00 |







