
Isloo boys Won by 4 wickets
Player of the Match
Pepsi LMS Islamabad Weekend League 2025 - Autumn Group B
| Team | Standing | |
|---|---|---|
![]() | Isloo boys | 1 |
![]() | Backstreet Boys | 2 |
![]() | Lumber Two | 3 |
![]() | BlackJacks | 4 |
![]() | Kalan Order | 5 |
![]() | Legends | 6 |

| Team | Standing | |
|---|---|---|
![]() | Isloo boys | 1 |
![]() | Backstreet Boys | 2 |
![]() | Lumber Two | 3 |
![]() | BlackJacks | 4 |
![]() | Kalan Order | 5 |
![]() | Legends | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them