Player of the Match
Training League 2023
| Team | Standing | |
|---|---|---|
![]() | Acha Jee | 1 |
![]() | ALEEM DAR 1 | 2 |
![]() | Bowling Review | 2 |
![]() | Bowling Review GA | 2 |
![]() | DHA 1 | 2 |
![]() | DHA 2 | 2 |
![]() | DHA 3 | 2 |
![]() | DHA Front | 2 |
![]() | K-Town Wallay | 2 |
![]() | Leg Side Review | 2 |
![]() | Leg Side Review GA | 2 |
![]() | Lolo Popo | 12 |
| Team | Standing | |
|---|---|---|
![]() | Acha Jee | 1 |
![]() | ALEEM DAR 1 | 2 |
![]() | Bowling Review | 2 |
![]() | Bowling Review GA | 2 |
![]() | DHA 1 | 2 |
![]() | DHA 2 | 2 |
![]() | DHA 3 | 2 |
![]() | DHA Front | 2 |
![]() | K-Town Wallay | 2 |
![]() | Leg Side Review | 2 |
![]() | Leg Side Review GA | 2 |
![]() | Lolo Popo | 12 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them