
Eight Defenders Won by 18 runs
Player of the Match
South Brisbane 2025 - Winter Division 3
| Team | Standing | |
|---|---|---|
![]() | The Challengers | 1 |
![]() | The Ones And Twos | 2 |
![]() | JOLLY CRICKETERS | 3 |
![]() | Now or Never Gladiators | 4 |
![]() | Eight Defenders | 5 |
![]() | RR9 | 6 |

| Team | Standing | |
|---|---|---|
![]() | The Challengers | 1 |
![]() | The Ones And Twos | 2 |
![]() | JOLLY CRICKETERS | 3 |
![]() | Now or Never Gladiators | 4 |
![]() | Eight Defenders | 5 |
![]() | RR9 | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them