
The BROFS Won by 60 runs
Player of the Match
Illawarra Mid-Week Leagues 2025 - Summer
Team | Standing | |
---|---|---|
![]() | 8 Guys 1 Stump | 1 |
![]() | The BROFS | 2 |
![]() | Resch’s 11 | 3 |
![]() | The Flying Camels | 4 |
![]() | JVFCC | 5 |
![]() | Seam Smashers | 6 |
Team | Standing | |
---|---|---|
![]() | 8 Guys 1 Stump | 1 |
![]() | The BROFS | 2 |
![]() | Resch’s 11 | 3 |
![]() | The Flying Camels | 4 |
![]() | JVFCC | 5 |
![]() | Seam Smashers | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them