
Red Star Won by 8 wickets
Player of the Match
Ian Selby Autumn Cup Playoff 2022
| Team | Standing | |
|---|---|---|
![]() | Terminators | 1 |
![]() | DJ Warriors | 2 |
![]() | Red Star | 3 |
![]() | Redbridge Rockets | 4 |
![]() | Englistanis | 5 |
![]() | Super8 | 6 |
![]() | Got the Runs | 7 |
![]() | Mandeez | 7 |
![]() | Matz Stars | 7 |

| Team | Standing | |
|---|---|---|
![]() | Terminators | 1 |
![]() | DJ Warriors | 2 |
![]() | Red Star | 3 |
![]() | Redbridge Rockets | 4 |
![]() | Englistanis | 5 |
![]() | Super8 | 6 |
![]() | Got the Runs | 7 |
![]() | Mandeez | 7 |
![]() | Matz Stars | 7 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them