
Pascoe Whales Won by 77 runs
Player of the Match
Melbourne Champions League 2022 Autumn
| Team | Standing | |
|---|---|---|
![]() | Nathan Hauritz Army | 1 |
![]() | Pascoe Whales | 2 |
![]() | The Hunts | 3 |
![]() | Melbourne Lions | 4 |
![]() | Murrumbeena Smashers | 5 |
![]() | Laverton Magpies | 6 |
![]() | Swinging Fury | 7 |
![]() | The Mankads | 8 |

| Team | Standing | |
|---|---|---|
![]() | Nathan Hauritz Army | 1 |
![]() | Pascoe Whales | 2 |
![]() | The Hunts | 3 |
![]() | Melbourne Lions | 4 |
![]() | Murrumbeena Smashers | 5 |
![]() | Laverton Magpies | 6 |
![]() | Swinging Fury | 7 |
![]() | The Mankads | 8 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them