| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 56 | 126 / 7 (20.0 Overs ) | ||||
Did Not Bat: Adolf Venter,Henk Van Der Hoven,Abrie Van Der Walt,Schalk Coetzee,Eddie Griffiths,George L, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 13 | 3 | 3.25 | ||
| 4.0 | 31 | 0 | 7.75 | ||
| 4.0 | 35 | 2 | 8.75 | ||
| 3.0 | 17 | 1 | 5.67 | ||
| 1.0 | 12 | 0 | 12.00 |








