| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 12 | 141 / 6 (20.0 Overs ) | ||||
Did Not Bat: Carlos Morais,Mike "Woogy" Blake,Wade Dingle,Dylan Tennant,Dario Matteucci,Nick "Yogi" Mladenovic,Phil Somo, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 33 | 0 | 8.25 | ||
| 3.0 | 15 | 1 | 5.00 | ||
| 3.0 | 27 | 0 | 9.00 |








