
Old Fools Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stumped | 32 | 28 | 114.29 | ||
Bowled | 32 | 15 | 213.33 | ||
Not Out | 35 | 25 | 140.00 | ||
Not Out | 3 | 5 | 60.00 | ||
| Extras: 1 | 103 / 2 (14.0 Overs ) | ||||
Did Not Bat: Sam Booth,Adi Chauhan,Rich Hay,Geoff Peace, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 18 | 0 | 4.50 | ||
| 2.0 | 14 | 1 | 7.00 | ||
| 1.0 | 9 | 1 | 9.00 |








