| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 9 | 4 | 225.00 | ||
Bowled | 10 | 11 | 90.91 | ||
Caught | 11 | 8 | 137.50 | ||
Not Out | 51 | 25 | 204.00 | ||
Caught | 11 | 17 | 64.71 | ||
Not Out | 22 | 16 | 137.50 | ||
Not Out | 22 | 15 | 146.67 | ||
| Extras: 22 | 158 / 4 (19.3 Overs ) | ||||
Did Not Bat: Nick Cornford, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.3 | 20 | 0 | 5.56 | ||
| 3.0 | 31 | 0 | 10.33 | ||
| 3.0 | 28 | 0 | 9.33 | ||
| 3.0 | 23 | 1 | 7.67 | ||
| 3.0 | 22 | 1 | 7.33 | ||
| 2.0 | 18 | 1 | 9.00 | ||
| 2.0 | 16 | 0 | 8.00 |








