
Sticky Wicket Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 25 | 200.00 | ||
Not Out | 50 | 33 | 151.52 | ||
Caught | 0 | 1 | 0.00 | ||
Caught | 9 | 6 | 150.00 | ||
Not Out | 22 | 16 | 137.50 | ||
Not Out | 5 | 2 | 250.00 | ||
| Extras: 2 | 138 / 2 (15.0 Overs ) | ||||
Did Not Bat: ? Longworthy,Dave Parish, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 40 | 0 | 10.00 | ||
| 3.0 | 13 | 2 | 4.33 | ||
| 2.0 | 25 | 0 | 12.50 | ||
| 2.0 | 22 | 0 | 11.00 | ||
| 2.0 | 20 | 0 | 10.00 | ||
| 1.0 | 16 | 0 | 16.00 |







