
GREEN ZONE Won by 2 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Run Out | 9 | 11 | 81.82 | ||
Bowled | 12 | 8 | 150.00 | ||
Bowled | 16 | 11 | 145.45 | ||
Caught | 10 | 13 | 76.92 | ||
Bowled | 45 | 20 | 225.00 | ||
Not Out | 20 | 11 | 181.82 | ||
| Extras: 35 | 147 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 22 | 2 | 5.50 | ||
| 4.0 | 22 | 1 | 5.50 | ||
| 4.0 | 37 | 1 | 9.25 | ||
| 4.0 | 28 | 0 | 7.00 | ||
| 3.2 | 28 | 1 | 8.24 |







