| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 1 | 93 / 2 (11.2 Overs ) | ||||
Did Not Bat: Basie Strydom,Geoffrey Williams,Jacques Cronje,Patrick Trezise,NOT IN USE P C,Shannon Louw, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 12 | 1 | 4.00 | ||
| 2.0 | 17 | 0 | 8.50 | ||
| 2.0 | 20 | 0 | 10.00 | ||
| 2.0 | 19 | 0 | 9.50 | ||
| 2.0 | 13 | 1 | 6.50 | ||
| 1.0 | 12 | 0 | 12.00 |








