| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 36 | 86 / 8 (14.1 Overs ) | ||||
Did Not Bat: Steven De la Hunt,Wimpie La Grange,Greg De la Hunt,Naude Steyn,Melgardt Meyer,Laurentius Conradie, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 49 | 0 | 12.25 | ||
| 4.0 | 17 | 2 | 4.25 | ||
| 3.0 | 9 | 1 | 3.00 | ||
| 2.0 | 11 | 1 | 5.50 | ||
| 1.1 | 0 | 4 | 0.00 |








