
Sharks Won by 105 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 19 | 91 / 8 (16.3 Overs ) | ||||
Did Not Bat: Kevin Sweeney,Sam Morton,Cameron Ross,Matt collard,Grant Browne,Chris kearsley,David Porter, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 34 | 2 | 8.50 | ||
| 3.0 | 20 | 2 | 6.67 | ||
| 3.0 | 8 | 1 | 2.67 | ||
| 2.0 | 2 | 2 | 1.00 | ||
| 2.0 | 11 | 0 | 5.50 | ||
| 1.0 | 16 | 0 | 16.00 | ||
| 1.0 | 13 | 0 | 13.00 |








