| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stumped | 39 | 36 | 108.33 | ||
Not Out | 55 | 41 | 134.15 | ||
Bowled | 3 | 3 | 100.00 | ||
Not Out | 43 | 27 | 159.26 | ||
Not Out | 3 | 2 | 150.00 | ||
| Extras: 3 | 146 / 2 (20.0 Overs ) | ||||
Did Not Bat: David Hanna,Nishant Jadhav,Deenu Rajaratnam, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 14 | 0 | 3.50 | ||
| 4.0 | 12 | 2 | 3.00 | ||
| 3.0 | 31 | 0 | 10.33 |









