
Everest panthers Won by 3 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 0 | 2 | 0 | 0 | 0.00 |
Not Out | 61 | 27 | 5 | 5 | 225.93 |
Caught | 35 | 32 | 1 | 1 | 109.38 |
Not Out | 50 | 20 | 2 | 5 | 250.00 |
Caught | 5 | 3 | 1 | 0 | 166.67 |
Not Out | 4 | 3 | 0 | 0 | 133.33 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Stumped | 5 | 4 | 1 | 0 | 125.00 |
| Extras: 1 | 161 / 5 (18.1 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 2 | 0 | 7.00 | |
| 4.0 | 27 | 1 | 0 | 6.75 | |
| 4.0 | 32 | 0 | 0 | 8.00 | |
| 3.0 | 28 | 0 | 0 | 9.33 | |
| 2.0 | 16 | 2 | 0 | 8.00 | |
| 1.0 | 23 | 0 | 0 | 23.00 | |
| .1 | 6 | 0 | 0 | 30.00 |









