
Birmingham City Giants Won by 49 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 33 | 2 | 4 | 151.52 |
Not Out | 50 | 27 | 4 | 2 | 185.19 |
Not Out | 54 | 31 | 2 | 5 | 174.19 |
Not Out | 4 | 8 | 0 | 0 | 50.00 |
Bowled | 5 | 3 | 1 | 0 | 166.67 |
Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Extras: 8 | 174 / 1 (20.0 Overs ) | ||||
Did Not Bat: Rocky Bangar,Hamza Hamza, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 14 | 0 | 0 | 3.50 | |
| 4.0 | 29 | 0 | 0 | 7.25 | |
| 4.0 | 27 | 0 | 0 | 6.75 | |
| 3.0 | 32 | 0 | 0 | 10.67 | |
| 3.0 | 37 | 1 | 0 | 12.33 | |
| 2.0 | 27 | 0 | 0 | 13.50 |








