
Maidstone Cricket Club Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 18 | 4 | 3 | 283.33 |
Caught | 43 | 26 | 4 | 1 | 165.38 |
Not Out | 10 | 10 | 1 | 0 | 100.00 |
Not Out | 5 | 4 | 1 | 0 | 125.00 |
| Extras: 1 | 110 / 1 (10.1 Overs ) | ||||
Did Not Bat: Tobin Thomas,Febin Babu,Albert Jose,Jesuit Simon, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 26 | 0 | 0 | 8.67 | |
| 2.0 | 30 | 0 | 0 | 15.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 1.1 | 7 | 1 | 0 | 5.83 | |
| 1.0 | 12 | 0 | 0 | 12.00 | |
| 1.0 | 20 | 0 | 0 | 20.00 |








