Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 23 | 2 | 5 | 217.39 |
Not Out | 50 | 33 | 4 | 2 | 151.52 |
Not Out | 13 | 10 | 2 | 0 | 130.00 |
| Extras: 0 | 113 / 0 (12.3 Overs ) | ||||
Did Not Bat: Reece Atherton,Henrico Schoeman,Heinrich Sinclair,Shane Brits,Joshua Corin, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 3.0 | 25 | 0 | 0 | 8.33 | |
| 2.0 | 16 | 0 | 0 | 8.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 19 | 0 | 0 | 9.50 | |
| .3 | 12 | 0 | 0 | 20.00 |










