
North London Muslim CC Won by 82 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 29 | 16 | 4 | 0 | 181.25 |
Not Out | 36 | 26 | 2 | 1 | 138.46 |
Bowled | 9 | 14 | 0 | 0 | 64.29 |
Bowled | 20 | 12 | 2 | 1 | 166.67 |
Not Out | 49 | 20 | 5 | 3 | 245.00 |
Not Out | 31 | 18 | 2 | 2 | 172.22 |
| Extras: 2 | 176 / 3 (20.0 Overs ) | ||||
Did Not Bat: Harry Lowson ,Dan Anderson,Ed O�Keefe, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 0 | 7.00 | ||
| 4.0 | 49 | 0 | 0 | 12.25 | |
| 4.0 | 39 | 2 | 0 | 9.75 | |
| 4.0 | 32 | 1 | 0 | 8.00 | |
| 4.0 | 26 | 0 | 0 | 6.50 |








