
ATG Mighty Ducks Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 32 | 3 | 2 | 162.50 |
Not Out | 50 | 29 | 3 | 2 | 172.41 |
Bowled | 11 | 9 | 1 | 0 | 122.22 |
Not Out | 7 | 7 | 1 | 0 | 100.00 |
Not Out | 6 | 4 | 0 | 0 | 150.00 |
| Extras: 3 | 129 / 1 (15.2 Overs ) | ||||
Did Not Bat: Jacques Kuhn,Johnny Bates,Brett Crowe, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 24 | 0 | 0 | 8.00 | |
| 3.0 | 24 | 0 | 0 | 8.00 | |
| 3.0 | 16 | 0 | 0 | 5.33 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 2.2 | 18 | 1 | 0 | 7.50 | |
| 1.0 | 17 | 0 | 0 | 17.00 |









