| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 31 | 19 | 3 | 2 | 163.16 |
Bowled | 46 | 41 | 3 | 1 | 112.20 |
Bowled | 21 | 17 | 2 | 0 | 123.53 |
Not Out | 13 | 15 | 0 | 0 | 86.67 |
Not Out | 21 | 13 | 2 | 1 | 161.54 |
| Extras: 1 | 133 / 3 (20.0 Overs ) | ||||
Did Not Bat: Ruze "flash" Gouws,Wesley Moodley,Zahir Sader, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 23 | 1 | 0 | 5.75 | |
| 4.0 | 29 | 1 | 0 | 7.25 | |
| 4.0 | 32 | 1 | 0 | 8.00 | |
| 4.0 | 14 | 0 | 0 | 3.50 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 20 | 0 | 0 | 10.00 |







