
Father of Leyton owners Won by 8 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 21 | 3 | 4 | 238.10 |
Not Out | 52 | 20 | 5 | 1 | 260.00 |
Not Out | 35 | 15 | 5 | 1 | 233.33 |
Not Out | 48 | 15 | 5 | 4 | 320.00 |
| Extras: 0 | 185 / 0 (13.3 Overs ) | ||||
Did Not Bat: Shams Urehman,Shehryar Ali Khan,Mohsan Zeb,Syed Najaf Abbas, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.3 | 39 | 0 | 0 | 10.83 | |
| 3.0 | 33 | 0 | 0 | 11.00 | |
| 3.0 | 43 | 0 | 0 | 14.33 | |
| 1.0 | 19 | 0 | 0 | 19.00 | |
| 1.0 | 9 | 0 | 0 | 9.00 | |
| 1.0 | 23 | 0 | 0 | 23.00 | |
| 1.0 | 19 | 0 | 0 | 19.00 |








