
The Cheeky Blinders Won by 8 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 54 | 17 | 4 | 6 | 317.65 |
Not Out | 51 | 20 | 7 | 3 | 255.00 |
Not Out | 29 | 12 | 3 | 1 | 241.67 |
Not Out | 19 | 12 | 4 | 0 | 158.33 |
| Extras: 1 | 154 / 0 (11.2 Overs ) | ||||
Did Not Bat: Pervez Akhtar,Farhad Abbas,Naveed Mirza,Ahsan Mirza, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 34 | 0 | 0 | 11.33 | |
| 3.0 | 39 | 0 | 0 | 13.00 | |
| 2.0 | 29 | 0 | 0 | 14.50 | |
| 1.2 | 20 | 0 | 0 | 14.29 | |
| 1.0 | 14 | 0 | 0 | 14.00 | |
| 1.0 | 17 | 0 | 0 | 17.00 |








