
Zalmi Won by 2 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 41 | 23 | 5 | 1 | 178.26 |
Caught | 4 | 5 | 0 | 0 | 80.00 |
Bowled | 40 | 32 | 4 | 0 | 125.00 |
Not Out | 53 | 25 | 6 | 3 | 212.00 |
Caught | 11 | 11 | 0 | 1 | 100.00 |
Not Out | 8 | 11 | 1 | 0 | 72.73 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 2 | 160 / 4 (20.0 Overs ) | ||||
Did Not Bat: Sajjad Hussain-gull, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 36 | 0 | 0 | 9.00 | |
| 4.0 | 30 | 1 | 0 | 7.50 | |
| 4.0 | 18 | 2 | 0 | 4.50 | |
| 4.0 | 25 | 1 | 0 | 6.25 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 2.0 | 26 | 0 | 0 | 13.00 |








