Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 38 | 16 | 7 | 1 | 237.50 |
Caught | 28 | 16 | 4 | 1 | 175.00 |
Not Out | 53 | 19 | 7 | 3 | 278.95 |
Not Out | 42 | 19 | 5 | 2 | 221.05 |
Caught | 13 | 12 | 2 | 0 | 108.33 |
Caught | 16 | 11 | 3 | 0 | 145.45 |
Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: 7 | 199 / 4 (18.0 Overs ) | ||||
Did Not Bat: Mark Williamson, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 43 | 0 | 0 | 10.75 | |
| 4.0 | 42 | 2 | 0 | 10.50 | |
| 4.0 | 50 | 1 | 0 | 12.50 | |
| 3.0 | 37 | 0 | 0 | 12.33 | |
| 3.0 | 22 | 1 | 0 | 7.33 |










