
Launceston Super Kings Won by 4 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 55 | 24 | 1 | 6 | 229.17 |
Caught | 28 | 23 | 3 | 1 | 121.74 |
Caught | 10 | 13 | 1 | 0 | 76.92 |
Caught | 16 | 12 | 0 | 1 | 133.33 |
Not Out | 10 | 8 | 1 | 0 | 125.00 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 19 | 11 | 1 | 1 | 172.73 |
| Extras: 2 | 140 / 4 (17.3 Overs ) | ||||
Did Not Bat: Avinash Sharma , | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 33 | 1 | 0 | 8.25 | |
| 3.3 | 16 | 2 | 0 | 4.44 | |
| 3.0 | 22 | 0 | 0 | 7.33 | |
| 2.0 | 27 | 0 | 0 | 13.50 | |
| 2.0 | 10 | 0 | 0 | 5.00 | |
| 1.0 | 9 | 0 | 0 | 9.00 | |
| 1.0 | 9 | 1 | 0 | 9.00 | |
| 1.0 | 12 | 0 | 0 | 12.00 |








