| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 33 | 5 | 0 | 151.52 |
Bowled | 10 | 8 | 1 | 0 | 125.00 |
Bowled | 10 | 8 | 2 | 0 | 125.00 |
Not Out | 52 | 32 | 5 | 1 | 162.50 |
Not Out | 35 | 20 | 3 | 1 | 175.00 |
| Extras: 2 | 159 / 2 (18.2 Overs ) | ||||
Did Not Bat: Khalid Butt,Tariq Butt,Irshad khan, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 5.0 | 31 | 1 | 0 | 6.20 | |
| 3.0 | 36 | 0 | 0 | 12.00 | |
| 3.0 | 25 | 0 | 0 | 8.33 | |
| 3.0 | 25 | 0 | 0 | 8.33 | |
| 2.2 | 22 | 0 | 0 | 9.17 | |
| 2.0 | 18 | 1 | 0 | 9.00 |









