
Caught Short Won by 12 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 0 | 1 | 0 | 0 | 0.00 |
Caught | 28 | 16 | 2 | 2 | 175.00 |
Caught | 65 | 29 | 3 | 6 | 224.14 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 74 | 38 | 7 | 4 | 194.74 |
Bowled | 5 | 5 | 1 | 0 | 100.00 |
Bowled | 4 | 5 | 1 | 0 | 80.00 |
Caught | 13 | 9 | 1 | 1 | 144.44 |
| Extras: 0 | 190 / 7 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 25 | 2 | 0 | 6.25 | |
| 4.0 | 33 | 1 | 0 | 8.25 | |
| 4.0 | 54 | 1 | 0 | 13.50 | |
| 3.0 | 27 | 1 | 0 | 9.00 | |
| 3.0 | 27 | 2 | 0 | 9.00 | |
| 2.0 | 24 | 0 | 0 | 12.00 |









