
The Accumulators Won by 97 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 14 | 8 | 1 | 1 | 175.00 |
Bowled | 2 | 3 | 0 | 0 | 66.67 |
Bowled | 59 | 28 | 3 | 4 | 210.71 |
Bowled | 9 | 6 | 1 | 0 | 150.00 |
Caught | 4 | 6 | 0 | 0 | 66.67 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 37 | 24 | 3 | 3 | 154.17 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 0 | 127 / 8 (14.3 Overs ) | ||||
Did Not Bat: Jono Hunt,Alistair Collins,Ben Hilder,Brian Remedios,David Walker,Jitesh Sima,Adam Clark,Cameron McQueen,Jack Plowright,Marty Hehewerth, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 32 | 1 | 0 | 10.67 | |
| 3.0 | 15 | 1 | 1 | 5.00 | |
| 2.3 | 19 | 2 | 0 | 7.31 | |
| 2.0 | 18 | 2 | 0 | 9.00 | |
| 2.0 | 29 | 1 | 0 | 14.50 | |
| 2.0 | 14 | 1 | 0 | 7.00 |








