
The Master Blasters Won by 3 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 37 | 17 | 0 | 4 | 217.65 |
Caught | 20 | 10 | 1 | 1 | 200.00 |
LBW | 12 | 13 | 1 | 0 | 92.31 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | 6 | 6 | 0 | 0 | 100.00 |
Caught | 4 | 5 | 0 | 0 | 80.00 |
Caught | 32 | 29 | 2 | 2 | 110.34 |
Caught | 2 | 8 | 0 | 0 | 25.00 |
| Extras: 0 | 114 / 8 (16.1 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 2 | 0 | 5.25 | |
| 3.0 | 28 | 2 | 0 | 9.33 | |
| 2.1 | 14 | 2 | 0 | 6.36 | |
| 2.0 | 4 | 1 | 1 | 2.00 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 2.0 | 20 | 0 | 0 | 10.00 | |
| 1.0 | 6 | 0 | 0 | 6.00 |








