
Bob Katter Won by 9 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Run Out | 53 | 56 | 7 | 0 | 94.64 |
LBW | 7 | 6 | 1 | 0 | 116.67 |
Run Out | 29 | 27 | 4 | 0 | 107.41 |
Bowled | 3 | 3 | 0 | 0 | 100.00 |
Not Out | 37 | 19 | 3 | 2 | 194.74 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 4 | 133 / 4 (20.0 Overs ) | ||||
Did Not Bat: Cameron Armour,Edward Goodwin,Chris Tonks, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 3.0 | 12 | 0 | 0 | 4.00 | |
| 3.0 | 24 | 0 | 0 | 8.00 | |
| 3.0 | 12 | 1 | 1 | 4.00 | |
| 2.0 | 11 | 0 | 0 | 5.50 | |
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 2.0 | 16 | 1 | 0 | 8.00 | |
| 2.0 | 13 | 0 | 0 | 6.50 |








