
Sandton Express Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 21 | 3 | 4 | 238.10 |
Not Out | 46 | 22 | 1 | 5 | 209.09 |
Caught | 12 | 6 | 0 | 1 | 200.00 |
Not Out | 34 | 13 | 4 | 0 | 261.54 |
| Extras: 0 | 142 / 1 (11.1 Overs ) | ||||
Did Not Bat: Brandon Webber,Matthew Alwick,Quinton Mr Reliable Fogarty,Deonel De Oliveira, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.1 | 34 | 0 | 0 | 10.63 | |
| 3.0 | 35 | 0 | 0 | 11.67 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 1.0 | 17 | 0 | 0 | 17.00 | |
| 1.0 | 18 | 0 | 0 | 18.00 | |
| 1.0 | 15 | 1 | 0 | 15.00 |









