
Rolled Gold Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 7 | 7 | 1 | 0 | 100.00 |
Run Out | 43 | 34 | 2 | 2 | 126.47 |
Not Out | 49 | 34 | 2 | 2 | 144.12 |
Not Out | 39 | 17 | 1 | 3 | 229.41 |
| Extras: 0 | 138 / 2 (17.0 Overs ) | ||||
Did Not Bat: Diederik Oosthuizen,Nitin GOAT Bajaj,Phillip White,Gareth Biggin, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 29 | 1 | 0 | 7.25 | |
| 3.0 | 31 | 0 | 0 | 10.33 | |
| 3.0 | 17 | 0 | 0 | 5.67 | |
| 3.0 | 26 | 0 | 0 | 8.67 | |
| 2.0 | 17 | 0 | 0 | 8.50 | |
| 1.0 | 13 | 0 | 0 | 13.00 | |
| 1.0 | 5 | 0 | 0 | 5.00 |








